Clinic Information.
- The cost is $15 per player
- Players can sign up emailing their intent to annemarie@bfbvc.com
- Spots will be given to players on a first to pay first to play basis.
- Clinics start at 8:30 pm and end at 10:00 pm
- Clinic are one and a half hours long. The first hour and ten minutes will be drills going over ever aspect of the game instructed by a coach. The last twenty minutes is a scrimmaged with the coach observing at all times.
- The maximum number of player per net is twelve.
- Players in green have paid
Schedule
| March 12 General Skills 8:30 pm to 10:00 pm | |||
|---|---|---|---|
| Date | Player | ||
| Player 1 | Angie Bonin | ||
| Player 2 | Shelly Migneault | ||
| Player 3 | Paula Clifford | ||
| Player 4 | Nicole Mignacca | ||
| Player 5 | Megan Burlingame | ||
| Player 6 | Carrie Sullivan | ||
| Player 7 | Sean Sullivan | ||
| Player 8 | Matt Alexander | ||
| Player 9 | Holly MacKay | ||
| Player 10 | Dawn Williams | ||
| Player 11 | Matt Kite | ||
| Player 12 | Simon Szeto | ||
| Player 13 | Karen Scott | ||
| Player 14 | Ning Sengsouvanh | ||
| Player 15 | Bay Sayasit | ||
| Player 16 | Brien Morissette | ||
| Player 17 | Mrs Morissette | ||
| Player 18 | Scott Frazier | ||
| Player 19 | Mike Stetkiewicz | ||
| Player 20 | Scott Stetkiewicz | ||
| Player 21 | Mark Rafferty | ||
| Player 22 | Mike Farnesi | ||
| Player 23 | Fred Almeida | ||
| Player 24 | Barbara Trinidad | ||
Coaches
Facility Rules
- No climbing the bleachers

